服務熱線
18123966210

產品簡(jian)介:ideal-tek陶瓷頭(tou)鑷子(zi)2AMZ.SAideal-tek鑷(nie)子總代(dai)理、質(zhi)量(liang)保(bao)證、價(jia)格(ge)從(cong)優、交期(qi)準時(shi)!!!
產品型(xing)號:
更新(xin)時(shi)間:2025-03-30
廠商(shang)性質(zhi):代(dai)理商
訪(fang)問量:2165
服務熱線0755-23003036
產品分(fen)類(lei)
只(zhi)用於(yu)動物(wu)實驗(yan)研(yan)究(jiu)等(deng)
General Notes
Composition
| Component | Wt.% | Component | Wt.% | Component | Wt.% |
|---|---|---|---|---|---|
| C | ≤0.03 | Si | ≤1.0 | Mn | ≤2.0 |
| P | ≤0.045 | S | ≤0.03 | Cr | 17.0-19.0 |
| Mo | 2.5-3.0 | Ni | 12.5-15.0 |
Mechanical properties:
| State | annealed |
| Density | 8.0 g/cm³ |
| hardness HB30 | ≤215 |
| Hardness Rockwell B | 79 |
| Tensile strength, ultimate | 500-700 MPa |
| Tensile strength, yield | 290 |
| 0.2% Yield stress | ≤200 MPa |
| Elongation, break | 40% |
| Modulus of elasticity | 200 GPa |
Thermal properties
| Coef. of lin. therm expansion | 16.0 E-6/°C | 20°C-100°C |
| Coef. of lin. therm expansion | 17.0 E-6/°C | 20°C-300°C |
| Specific heat capacity: | 0.50 J/(g·K) | |
| Thermal conductivity: | 15W/(m·K) | |
| Continuos use temperature: | 350°C | |
| Max service temperature, ait | 925°C |
Electrical properties
| Resistivity | 0.75 E-4 Ohm.cm |
上(shang)壹個:ideal-tek陶瓷頭(tou)鑷子(zi)74MZ.SA ideal-tek代(dai)理
返回列表
下壹(yi)個:ideal-tek鑷(nie)子(zi)2AX.SA 扁頭(tou)自鎖鑷(nie)子(zi) 反差(cha)鑷子(zi)